No | COUNTRY | TYPE OF PASSPORT | Duration of stay | ||||
Diplomatic | Official/ Service/ Special | Ordinary (for official purpose) |
Ordinary | Seaman | |||
1 | Afghanistan (Islamic State) | x | x | 30 days | |||
2 | Albania (Republic) | x | x | 30 days | |||
3 | Algeria (People’s Democratic Republic) | x | x | 90 days | |||
4 | Angola (Republic) | x | x | 30 days | |||
5 | Argentina (Republic) | x | x | 90 days | |||
6 | Armenia (Republic) | x | x | 90 days | |||
7 | Azerbaijan | x | x | 01 month | |||
8 | Bangladesh (People’s Republic) | x | x | 90 days | |||
9 | Belarus (Republic) | x | x | x | x | 30 days for Diplomatic and service passport/ 15 days for other passports | |
10 | Brazil (Federative Republic) | x | x | 90 days | |||
11 | Brunei Darussalam | x | x | x | 14 days | ||
12 | Bulgaria (Republic) | x | x | 90 days within 180 days period from the date of entry |
|||
13 | Cambodia (Kingdom) | x | x | x | 30 days | ||
14 | Chile (Republic) | x | x | 90 days | |||
15 | China (People’s Republic) | x | x | x | 30 days | ||
16 | Colombia (Republic) | x | x | 90 days | |||
17 | Costa Rica (Republic) | x | x | 90 days | |||
18 | Croatia (Republic) | x | x | 30 days | |||
19 | Cuba (Republic) | x | x | x | x | 30 days | |
20 | Cyprus (Republic) | x | x | 90 days | |||
21 | Czech (Republic) | x | 90 days | ||||
22 | Denmark (Kingdom) | x | x | x | x | 15 days | |
23 | Dominican (Republic) | x | x | 90 days | |||
24 | Ecuador (Republic) | x | x | 90 days | |||
25 | Egypt | x | x | 90 days | |||
26 | El Salvador (Republic) | x | x | 90 days | |||
27 | Estonia (Republic) | x | 90 days within 180 days period from the date of entry |
||||
28 | Finland (Republic) | x | x | x | x | 15 days | |
29 | France (Republic) | x | x | x | x | 03 months within 6 month period from the date of entry for diplomatic passport/ 15 days for other passports | |
30 | Germany (Federal Republic) | x | x | x | x | 90 days within 6 month period from the date of entry for diplomatic passport/ 15 days for other passports | |
31 | Hungary (Republic) | x | x | 90 days | |||
32 | India (Republic) | x | x | 90 days | |||
33 | Indonesia (Republic) | x | x | x | 14 days for Diplomatic and Official passport/30 days for ordinary passport |
||
34 | Iran (Islamic Republic) | x | 30 days | ||||
35 | Iraq (Republic) | x | x | 90 days | |||
36 | Israel | x | 90 days | ||||
37 | Italy (Republic) | x | x | x | x | 90 days within 6 month period for diplomatic passport/ 15 days for other passports | |
38 | Japan | x | x | x | x | 90 days for Diplomatic and Official passport/15 days for other passports | |
39 | Kazakhstan (Republic) | x | x | x | 30 days | ||
40 | Korea (Democratic People’s Republic) | x | x | x | 30 days | ||
41 | Korea (Republic) | x | x | x | x | 90 days for Diplomatic and Official passport/15 days for other passports | |
42 | Kyrgyzstan (Republic) | x | x | x | 30 days | ||
43 | Kuwait | x | x | 90 days within 06 month period from the date of entry |
|||
44 | Laos (People’s Democratic Republic) | x | x | x | x | 30 days | |
45 | Macedonia | x | x | 03 months within 06 month period from the date of entry | |||
46 | Malaysia | x | x | x | 30 days | ||
47 | Malta | x | 90 days | ||||
48 | Mexico (United States) | x | x | 90 days | |||
49 | Moldova (Republic) | x | x | 90 days | |||
50 | Mongolia | x | x | 90 days | |||
51 | Montenegro | x | x | 90 days | |||
52 | Morocco (Kingdom) | x | x | 90 days | |||
53 | Mozambique (Republic) | x | x | 90 days | |||
54 | Myanmar (Union) | x | x | x | 30 days for Diplomatic and official passport/ 14 days for Odinary passport | ||
55 | Nicaragua (Republic) | x | x | 30 days | |||
56 | Norway (Kingdom) | x | x | x | x | 15 days | |
57 | Pakistan (Islamic Republic) | x | x | 90 days | |||
58 | Panama (Republic) | x | x | 90 days | |||
59 | Paraguay (Republic) | x | x | 90 days | |||
60 | Peru (Republic) | x | x | 90 days | |||
61 | Poland (Republic) | x | 90 days within 180 days period from the date of entry |
||||
62 | Philippines (Republic) | x | x | x | 30 days for Diplomatic and official passport/ 21 days for ordinary passport | ||
63 | Romania | x | x | 30 days | |||
64 | Russia (Federation) | x | x | x | x | 90 days for Diplomatic and Official passport/30 days for Seaman passport/15 days for Ordinary passport | |
65 | Serbia | x | x | 90 days | |||
66 | Seychelles | x | x | 90 days | |||
67 | Singapore (Republic) | x | x | x | 90 days for Diplomatic and Official passport/30 days for Ordinary passport | ||
68 | Slovak (Republic) | x | 90 days | ||||
69 | Slovenia (Republic) | x | x | 3 months within 6 month period from the date of entry |
|||
70 | South Africa (Republic) | x | x | 90 days | |||
71 | Spain (Kingdom) | x | x | x | x | 90 days within 180 days from the date of entry for diplomatic passport/ 15 days for other passports | |
72 | Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | |||
73 | Sudan (Republic) | x | x | 90 days within 180 days period from the date of entry |
|||
74 | Sweden (Kingdom) | x | x | x | x | 15 days | |
75 | Switzerland (Confederation) | x | 90 days | ||||
76 | Tanzania (United Republic) | x | x | 90 days | |||
77 | Thailand (Kingdom) | x | x | x | 30 days | ||
78 | Tunisia (Republic) | x | x | 90 days | |||
79 | Turkey (Republic) | x | x | 90 days | |||
80 | Ukraine | x | x | x | 90 days for Diplomatic and Official passport/30 days Seaman passports | ||
81 | United Arab Emirates (UAE) | x | x | 90 days | |||
82 | United Kingdom (UK) | x | x | x | x | 15 days | |
83 | Uruguay (Republic) | x | x | 90 days | |||
84 | Uzbekistan | x | 60 days | ||||
85 | Venezuela (Bolivarian Republic) | x | x | 90 days | |||
Notes
- Foreigners holding British National Oversea (BNO) passports are not exempted from visa requirement, thus must have appropriate visas to enter Viet Nam
- For foreigner who enters Viet Nam as unilateral visa-exempted: the entry date must be at least 30 days from the previous exit as unilateral visa-exempted person. Otherwise that person is required to have approprate visa to enter Viet Nam